<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Teaching a Blind Person HTML?</title>
	<atom:link href="http://accessify.com/news/2009/04/teaching-a-blind-person-html/feed/" rel="self" type="application/rss+xml" />
	<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/</link>
	<description>Accessibility news: WCAG, WAI, PAS 78 ... and all manner of other weird acronyms and stuff</description>
	<lastBuildDate>Sun, 24 Jan 2010 22:14:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: haftpflichtversicherung Rechtsanwalt</title>
		<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/comment-page-1/#comment-101528</link>
		<dc:creator>haftpflichtversicherung Rechtsanwalt</dc:creator>
		<pubDate>Wed, 05 Aug 2009 07:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://accessify.com/news/?p=670#comment-101528</guid>
		<description>Ian, start with Css, this will be the easiest.
Greetings from Germanany</description>
		<content:encoded><![CDATA[<p>Ian, start with Css, this will be the easiest.<br />
Greetings from Germanany</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BIll</title>
		<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/comment-page-1/#comment-95401</link>
		<dc:creator>BIll</dc:creator>
		<pubDate>Mon, 04 May 2009 22:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://accessify.com/news/?p=670#comment-95401</guid>
		<description>Ian,
CSS is actually very important for him. It allows the removal of the visual affect of the code from the structure.</description>
		<content:encoded><![CDATA[<p>Ian,<br />
CSS is actually very important for him. It allows the removal of the visual affect of the code from the structure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Accessibility News on Accessify &#187; The blind leading the non-blind</title>
		<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/comment-page-1/#comment-95035</link>
		<dc:creator>Latest Accessibility News on Accessify &#187; The blind leading the non-blind</dc:creator>
		<pubDate>Wed, 29 Apr 2009 14:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://accessify.com/news/?p=670#comment-95035</guid>
		<description>[...] suggested in the comments on my previous post, avoiding any kind of IDE and sticking with Notepad seemed to be the order of the day. However, [...]</description>
		<content:encoded><![CDATA[<p>[...] suggested in the comments on my previous post, avoiding any kind of IDE and sticking with Notepad seemed to be the order of the day. However, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kelvinj</title>
		<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/comment-page-1/#comment-95023</link>
		<dc:creator>kelvinj</dc:creator>
		<pubDate>Wed, 29 Apr 2009 09:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://accessify.com/news/?p=670#comment-95023</guid>
		<description>You could try contacting Richard Heyes at http://www.phpguru.org.

He&#039;s an active member of the PHP community who had a stroke a few years back causing him to lose his sight. Maybe he would be willing to give to a tip or two.

Good luck, and please do let us know how it&#039;s going.</description>
		<content:encoded><![CDATA[<p>You could try contacting Richard Heyes at <a href="http://www.phpguru.org" rel="nofollow">http://www.phpguru.org</a>.</p>
<p>He&#8217;s an active member of the PHP community who had a stroke a few years back causing him to lose his sight. Maybe he would be willing to give to a tip or two.</p>
<p>Good luck, and please do let us know how it&#8217;s going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/comment-page-1/#comment-95017</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Wed, 29 Apr 2009 07:55:22 +0000</pubDate>
		<guid isPermaLink="false">http://accessify.com/news/?p=670#comment-95017</guid>
		<description>Thanks for your comments all. From his helpers, I understand that he&#039;s created a web page before but this was the old PowerPoint &#039;Save As Web Page routine&#039;. I think my approach will be to let him show me how he does it first and assess how it sounds/reads. Then we&#039;ll try the notepad simple page approach. Great suggestion abut the vberbosity level - I&#039;ll switch that over before we start. I only have about 5 hours to go through this, so I&#039;ll definitely keep things simple - get some headings in there, some paragraphs, some list items ... and I will completely skip CSS. After all, what would be the purpose for him?</description>
		<content:encoded><![CDATA[<p>Thanks for your comments all. From his helpers, I understand that he&#8217;s created a web page before but this was the old PowerPoint &#8216;Save As Web Page routine&#8217;. I think my approach will be to let him show me how he does it first and assess how it sounds/reads. Then we&#8217;ll try the notepad simple page approach. Great suggestion abut the vberbosity level &#8211; I&#8217;ll switch that over before we start. I only have about 5 hours to go through this, so I&#8217;ll definitely keep things simple &#8211; get some headings in there, some paragraphs, some list items &#8230; and I will completely skip CSS. After all, what would be the purpose for him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Léonie Watson</title>
		<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/comment-page-1/#comment-95016</link>
		<dc:creator>Léonie Watson</dc:creator>
		<pubDate>Wed, 29 Apr 2009 07:44:07 +0000</pubDate>
		<guid isPermaLink="false">http://accessify.com/news/?p=670#comment-95016</guid>
		<description>Notepad is probably the best to get started with. Advise him to turn his punctuation settings to &quot;All&quot;, so that all the  etc. characters are read out. He may also find it easier to slow down the rate of speech a little until he gets used to listening to all the HTML tags.

Code indentation will probably be a bit eratic. It&#039;s a visual concept and it&#039;s something I always forget about unless I know I&#039;ll be sharing my code with someone sighted later on.

Don&#039;t assume this chap will know Braille. If he lost his sight as a child and/or was born without sight, there&#039;s a good chance he&#039;ll be a Braillist. If not, there&#039;s a good chance he won&#039;t use it at all. Surprisingly few people actually use Braille these days it seems.

Comments from others about starting with the semantics make perfect sense. Also creating a tangible example page is a good idea, as John suggests. The really tricky bit will come with the CSS though, particularly layouts. It&#039;s very difficult to get your head around the concept of visual layout versus source order, but I&#039;m guessing it&#039;ll be a while before you get that far.</description>
		<content:encoded><![CDATA[<p>Notepad is probably the best to get started with. Advise him to turn his punctuation settings to &#8220;All&#8221;, so that all the  etc. characters are read out. He may also find it easier to slow down the rate of speech a little until he gets used to listening to all the HTML tags.</p>
<p>Code indentation will probably be a bit eratic. It&#8217;s a visual concept and it&#8217;s something I always forget about unless I know I&#8217;ll be sharing my code with someone sighted later on.</p>
<p>Don&#8217;t assume this chap will know Braille. If he lost his sight as a child and/or was born without sight, there&#8217;s a good chance he&#8217;ll be a Braillist. If not, there&#8217;s a good chance he won&#8217;t use it at all. Surprisingly few people actually use Braille these days it seems.</p>
<p>Comments from others about starting with the semantics make perfect sense. Also creating a tangible example page is a good idea, as John suggests. The really tricky bit will come with the CSS though, particularly layouts. It&#8217;s very difficult to get your head around the concept of visual layout versus source order, but I&#8217;m guessing it&#8217;ll be a while before you get that far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John F Croston III</title>
		<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/comment-page-1/#comment-94978</link>
		<dc:creator>John F Croston III</dc:creator>
		<pubDate>Tue, 28 Apr 2009 19:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://accessify.com/news/?p=670#comment-94978</guid>
		<description>Why not create a simple page with header, navigation, content, footer, etc. and print it out in braille or have a refreshable braille reader with you so the person can see how a normal web page is laid out using web standards. Or you could place the on the page as content, that way you could use a screen reader to show him the code.

If that is understandable to the guy with simple text and headers (H1, H2,etc.) why not show him how to make FORMs and other more complex things, like UL.</description>
		<content:encoded><![CDATA[<p>Why not create a simple page with header, navigation, content, footer, etc. and print it out in braille or have a refreshable braille reader with you so the person can see how a normal web page is laid out using web standards. Or you could place the on the page as content, that way you could use a screen reader to show him the code.</p>
<p>If that is understandable to the guy with simple text and headers (H1, H2,etc.) why not show him how to make FORMs and other more complex things, like UL.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom</title>
		<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/comment-page-1/#comment-94971</link>
		<dc:creator>Thom</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://accessify.com/news/?p=670#comment-94971</guid>
		<description>I completely second Matt&#039;s comment about Braille and the need to start from semantic markup (rather than the seemingly standard practice of designers/developers/coders REDUCING their code to semantics). Only additional suggestion I&#039;d have is to use Notepad ++ rather than a plain text editor, if only for the time-saving macro sequences that can be saved and deployed by keystroke (you&#039;d not believe how many &lt;acronym&gt; tags I&#039;ve not had to type, working for an organization which overwhelmingly uses an acronym for its name).</description>
		<content:encoded><![CDATA[<p>I completely second Matt&#8217;s comment about Braille and the need to start from semantic markup (rather than the seemingly standard practice of designers/developers/coders REDUCING their code to semantics). Only additional suggestion I&#8217;d have is to use Notepad ++ rather than a plain text editor, if only for the time-saving macro sequences that can be saved and deployed by keystroke (you&#8217;d not believe how many <acronym> tags I&#8217;ve not had to type, working for an organization which overwhelmingly uses an acronym for its name).</acronym></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Obee</title>
		<link>http://accessify.com/news/2009/04/teaching-a-blind-person-html/comment-page-1/#comment-94968</link>
		<dc:creator>Matt Obee</dc:creator>
		<pubDate>Tue, 28 Apr 2009 16:16:11 +0000</pubDate>
		<guid isPermaLink="false">http://accessify.com/news/?p=670#comment-94968</guid>
		<description>I found the best approach to be to start from the semantic angle, beginning with some raw text and then explaining how we put tags at the start and end of something to describe what it is. If he knows any braille you could use that as an example. Braille includes something similar to HTML tags to indicate things like capitalisation, the start of a number, email/web addresses etc. I’d definitely get him going in notepad rather than confuse him with an interface if possible. If he&#039;s using a screen reader, maybe tweak verbosity so that it announces everything.</description>
		<content:encoded><![CDATA[<p>I found the best approach to be to start from the semantic angle, beginning with some raw text and then explaining how we put tags at the start and end of something to describe what it is. If he knows any braille you could use that as an example. Braille includes something similar to HTML tags to indicate things like capitalisation, the start of a number, email/web addresses etc. I’d definitely get him going in notepad rather than confuse him with an interface if possible. If he&#8217;s using a screen reader, maybe tweak verbosity so that it announces everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
